by Reiner Stockhausen
Note: Clear information by tapping on the row heading.
Player One has $1000
Select dollar amounts. Repeat as needed. | Salesman? | |||||
Natural gas (0) | 1000 | 2000 | 3000 | 4000 | ||
---|---|---|---|---|---|---|
Charcoal (0) | 1000 | 2000 | 3000 | 4000 | 5000 | |
Oil (0) | 2000 | 3000 | 4000 | 5000 | 6000 | |
Gold (0) | 3000 | 4000 | 5000 | 6000 | ||
Diamonds (0) | 4000 | 5000 | 6000 | 7000 | ||
Workers | 1 | 2 | 3 | 4 | 5 | |
Investors | 1 | 2 | 3 | 4 | 5 | |
Salesmen | – 0 – |
Player Two has $1000
Select dollar amounts. Repeat as needed. | Salesman? | |||||
Natural gas (0) | 1000 | 2000 | 3000 | 4000 | ||
---|---|---|---|---|---|---|
Charcoal (0) | 1000 | 2000 | 3000 | 4000 | 5000 | |
Oil (0) | 2000 | 3000 | 4000 | 5000 | 6000 | |
Gold (0) | 3000 | 4000 | 5000 | 6000 | ||
Diamonds (0) | 4000 | 5000 | 6000 | 7000 | ||
Workers | 1 | 2 | 3 | 4 | 5 | |
Investors | 1 | 2 | 3 | 4 | 5 | |
Salesmen | – 0 – |
Player Three has $1000
Select dollar amounts. Repeat as needed. | Salesman? | |||||
Natural gas (0) | 1000 | 2000 | 3000 | 4000 | ||
---|---|---|---|---|---|---|
Charcoal (0) | 1000 | 2000 | 3000 | 4000 | 5000 | |
Oil (0) | 2000 | 3000 | 4000 | 5000 | 6000 | |
Gold (0) | 3000 | 4000 | 5000 | 6000 | ||
Diamonds (0) | 4000 | 5000 | 6000 | 7000 | ||
Workers | 1 | 2 | 3 | 4 | 5 | |
Investors | 1 | 2 | 3 | 4 | 5 | |
Salesmen | – 0 – |
Player Four has $1000
Select dollar amounts. Repeat as needed. | Salesman? | |||||
Natural gas (0) | 1000 | 2000 | 3000 | 4000 | ||
---|---|---|---|---|---|---|
Charcoal (0) | 1000 | 2000 | 3000 | 4000 | 5000 | |
Oil (0) | 2000 | 3000 | 4000 | 5000 | 6000 | |
Gold (0) | 3000 | 4000 | 5000 | 6000 | ||
Diamonds (0) | 4000 | 5000 | 6000 | 7000 | ||
Workers | 1 | 2 | 3 | 4 | 5 | |
Investors | 1 | 2 | 3 | 4 | 5 | |
Salesmen | – 0 – |